Prime4commit is closing. Withdraw all your funds before 2019-12-21. All the remaining funds will be sent to super.
Audit
Some cells may take up to about 4 hours to be updated.
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
---|---|---|---|---|---|---|---|---|---|---|---|
remotestorage.js | [1] | ||||||||||
primecoin | [1] | ||||||||||
namecoin | [1] | ||||||||||
titcoin | [1] | ||||||||||
myriadcoin | [1] | ||||||||||
coreboot | [1] | ||||||||||
OpenBazaar | [1] | ||||||||||
darkwallet | [1] | ||||||||||
coinmap | [1] | ||||||||||
PeercoinArmory | [1] | ||||||||||
peercoin.net | [1] | ||||||||||
cjdns | [1] | ||||||||||
jquery | [1] | ||||||||||
selenium | [1] | ||||||||||
vispy | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
Mailpile | [1] | ||||||||||
jenkins | [1] | ||||||||||
bpython | [1] | ||||||||||
backbone | [1] | ||||||||||
ooni-probe | [1] | ||||||||||
sass | [1] | ||||||||||
webtorrent | [1] | ||||||||||
libcoin | [1] | ||||||||||
bitcoinbook | [1] | ||||||||||
blackbox | [1] | ||||||||||
apt | [1] | ||||||||||
electron | [1] | ||||||||||
v8-git-mirror | [1] | ||||||||||
docker | [1] | ||||||||||
rails | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
rust | [1] | ||||||||||
tmwa-server-data | [1] | ||||||||||
atom | [1] | ||||||||||
openage | [1] | ||||||||||
twister-core | [1] | ||||||||||
zathura | [1] | ||||||||||
django-blog-zinnia | [1] | ||||||||||
davdroid | [1] | ||||||||||
sovereign | [1] | ||||||||||
multiverseminer | [1] | ||||||||||
bitseal | [1] | ||||||||||
yafc | [1] | ||||||||||
bitseal-server | [1] | ||||||||||
Alamofire | [1] | ||||||||||
compass | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
tmwa | [1] | ||||||||||
LightTable | [1] | ||||||||||
PeercoinBlockExplorer | [1] | ||||||||||
primecoin.io | [1] | ||||||||||
oniontip | [1] | ||||||||||
PyBitmessage | [1] | ||||||||||
Leaflet | [1] | ||||||||||
scikit-image | [1] | ||||||||||
pydub | [1] | ||||||||||
hope | [1] | ||||||||||
lambdanative | [1] | ||||||||||
clojure | [1] | ||||||||||
cython | [1] | ||||||||||
libbitcoin | [1] | ||||||||||
Pillow | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
opendig | [1] | ||||||||||
coinage | [1] | ||||||||||
pandas | [1] | ||||||||||
devcoin | [1] | ||||||||||
mono | [1] | ||||||||||
Peerunity | [1] | ||||||||||
gitmagic | [1] | ||||||||||
nagioscore | [1] | ||||||||||
grunt | [1] | ||||||||||
behave | [1] | ||||||||||
gateway | [1] | ||||||||||
bootstrap | [1] | ||||||||||
kaminari | [1] | ||||||||||
redo | [1] | ||||||||||
Pykov | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
underscore | [1] | ||||||||||
sage | [1] | ||||||||||
gizeh | [1] | ||||||||||
moviepy | [1] | ||||||||||
synaptic | [1] | ||||||||||
jitsi-meet | [1] | ||||||||||
tmwa-client-data | [1] | ||||||||||
gecko-dev | [1] | ||||||||||
npm | [1] | ||||||||||
salt-formula | [1] | ||||||||||
core | [1] | ||||||||||
buildbot | [1] | ||||||||||
peercoin-android-wallet | [1] | ||||||||||
monodevelop | [1] | ||||||||||
ManaPlus | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
munin | [1] | ||||||||||
firebug | [1] | ||||||||||
mediawiki | [1] | ||||||||||
python-obelisk | [1] | ||||||||||
Convergence | [1] | ||||||||||
ardupilot | [1] | ||||||||||
neovim | [1] | ||||||||||
CodeMirror | [1] | ||||||||||
openssl | [1] | ||||||||||
pixie | [1] | ||||||||||
Framer | [1] | ||||||||||
peercoinj | [1] | ||||||||||
node-github | [1] | ||||||||||
dogecoin | [1] | ||||||||||
OpenInTerminal | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
machine | [1] | ||||||||||
textmate | [1] | ||||||||||
sequenceserver | [1] | ||||||||||
dotfiles | [1] | ||||||||||
pep8 | [1] | ||||||||||
afra | [1] | ||||||||||
datagrid | [1] | ||||||||||
pyethereum | [1] | ||||||||||
prime4commit | [1] | ||||||||||
gambit | [1] | ||||||||||
cargo | [1] | ||||||||||
corefx | [1] | ||||||||||
fullcalendar | [1] | ||||||||||
jitsi | [1] | ||||||||||
gaia | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
Peerbox | [1] | ||||||||||
alltube | [1] | ||||||||||
RazorEngine | [1] | ||||||||||
AutoMapper | [1] | ||||||||||
packstack-vagrant | [1] | ||||||||||
hwrt | [1] | ||||||||||
pypy | [1] | ||||||||||
Metrolook | [1] | ||||||||||
interest-dashboard | [1] | ||||||||||
Newtonsoft.Json | [1] | ||||||||||
nntoolkit | [1] | ||||||||||
i18n-tasks | [1] | ||||||||||
FSharp.Formatting | [1] | ||||||||||
hy | [1] | ||||||||||
dapper-dot-net | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
kahlan | [1] | ||||||||||
boto | [1] | ||||||||||
brackets-git | [1] | ||||||||||
hiredis | [1] | ||||||||||
packages | [1] | ||||||||||
redis | [1] | ||||||||||
calysto | [1] | ||||||||||
MonoGame | [1] | ||||||||||
class.bitmessage.php | [1] | ||||||||||
jquery-cookie | [1] | ||||||||||
crates.io | [1] | ||||||||||
WalletGenerator.net | [1] | ||||||||||
addon-sdk | [1] | ||||||||||
Idris-dev | [1] | ||||||||||
litecoin | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
easy-html-creator | [1] | ||||||||||
coreclr | [1] | ||||||||||
wallabag | [1] | ||||||||||
chosen | [1] | ||||||||||
brackets | [1] | ||||||||||
ansible-modules-extras | [1] | ||||||||||
material-framework | [1] | ||||||||||
electrum | [1] | ||||||||||
clang_complete | [1] | ||||||||||
peer4commit | [1] | ||||||||||
wikiLingo | [1] | ||||||||||
jitsi-android | [1] | ||||||||||
B2G | [1] | ||||||||||
2048 | [1] | ||||||||||
ppcoin | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
fastcast | [1] | ||||||||||
thaw.js | [1] | ||||||||||
stalinize | [1] | ||||||||||
python-libdiscid | [1] | ||||||||||
samizdat | [1] | ||||||||||
lh-overlay | [1] | ||||||||||
django-haystack | [1] | ||||||||||
telephony | [1] | ||||||||||
subversion-plugin | [1] | ||||||||||
knowledgesrl | [1] | ||||||||||
libravatar | [1] | ||||||||||
epel-formula | [1] | ||||||||||
zfs-formula | [1] | ||||||||||
brackets-updates | [1] | ||||||||||
tip4commit | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
peercoin-walletgenerator | [1] | ||||||||||
myvocab | [1] | ||||||||||
lxqt | [1] | ||||||||||
easy_gravatar | [1] | ||||||||||
node | [1] | ||||||||||
rails-disco | [1] | ||||||||||
ppcoin-seeder | [1] | ||||||||||
msbuild | [1] | ||||||||||
umint | [1] | ||||||||||
commit-bonus | [1] | ||||||||||
panorama | [1] | ||||||||||
hamekoz-sharp | [1] | ||||||||||
ILSpy | [1] | ||||||||||
girara | [1] | ||||||||||
bower | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
Primecoin-android | [1] | ||||||||||
omniwallet | [1] | ||||||||||
Primeunity | [1] | ||||||||||
android-peercoinwallet | [1] | ||||||||||
xpmminer | [1] | ||||||||||
Peershares | [1] | ||||||||||
Primeshares | [1] | ||||||||||
jQuery.sheet | [1] | ||||||||||
ansible-modules-core | [1] | ||||||||||
packages | [1] | ||||||||||
mpmath | [1] | ||||||||||
cpython | [1] | ||||||||||
twisted | [1] | ||||||||||
neurokernel | [1] | ||||||||||
amodem | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
djdns | [1] | ||||||||||
r-source | [1] | ||||||||||
MacFolket | [1] | ||||||||||
scikit-cuda | [1] | ||||||||||
bitcoin | [1] | ||||||||||
ansible | [1] | ||||||||||
mailinabox | [1] | ||||||||||
perfmap | [1] | ||||||||||
mirovideoconverter3 | [1] | ||||||||||
diaspora | [1] | ||||||||||
physical-formulas | [1] | ||||||||||
xBlockExplorer | [1] | ||||||||||
GA | [1] | ||||||||||
Xchain.com | [1] | ||||||||||
spq | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
XPMiner | [1] | ||||||||||
roslyn | [1] | ||||||||||
versatile-diamond | [1] | ||||||||||
lwan | [1] | ||||||||||
tablesorter | [1] | ||||||||||
youtube-dl | [1] | ||||||||||
vifm | [1] | ||||||||||
servo | [1] | ||||||||||
wallaby | [1] | ||||||||||
omniwallet | [1] | ||||||||||
tests-scripts-crystal | [1] | ||||||||||
mosquitto | [1] | ||||||||||
Zombie-Factory | [1] | ||||||||||
Reduceron | [1] | ||||||||||
timezone-ii | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
django-two-factor-auth | [1] | ||||||||||
Clojure | [1] | ||||||||||
zathura-pdf-poppler | [1] | ||||||||||
ppcwallet | [1] | ||||||||||
openwrt | [1] | ||||||||||
Primecoin-Armory | [1] | ||||||||||
jupp | [1] | ||||||||||
yarvi | [1] | ||||||||||
Primecoin-Wallet | [1] | ||||||||||
contrib | [1] | ||||||||||
galgebra | [1] | ||||||||||
v8m-rb | [1] | ||||||||||
idris-unicode | [1] | ||||||||||
zathura-djvu | [1] | ||||||||||
bitcoindictionary | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
candypool | [1] | ||||||||||
zfs-formula | [1] | ||||||||||
zathura-ps | [1] | ||||||||||
dronekit-python | [1] | ||||||||||
bindadmin | [1] | ||||||||||
zathura-pdf-mupdf | [1] | ||||||||||
RIOT | [1] | ||||||||||
mksh | [1] | ||||||||||
v8 | [1] | ||||||||||
Prime Education Mobile App | [1] | ||||||||||
vivaldi-fox | [1] | ||||||||||
20X Faster Reseller Hosting Review | [1] | ||||||||||
wikimedia | [1] | ||||||||||
lxqt | [1] | ||||||||||
Idris.Yaml | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
gentoo-rust | [1] | ||||||||||
mozilla-central | [1] | ||||||||||
PHP PPCoin | [1] | ||||||||||
active-record | [1] | ||||||||||
reading_wizard | [1] | ||||||||||
django | [1] | ||||||||||
ipython | [1] | ||||||||||
salt | [1] | ||||||||||
scipy | [1] | ||||||||||
matplotlib | [1] | ||||||||||
numpy | [1] | ||||||||||
react | [1] | ||||||||||
scikit-learn | [1] | ||||||||||
sympy | [1] | ||||||||||
flask | [1] | ||||||||||
Project | Address | Donated | Prime4commit Fee | Available balance | Tips not sent | Transaction fee | Amount in cold storage | Not sent | Expected account balance | Account balance | Difference |
https-everywhere | [1] | ||||||||||
rkt | [1] | ||||||||||
etcd | [1] | ||||||||||
flynn | [1] | ||||||||||
csympy | [1] | ||||||||||
digipost-api-client-java | [1] | ||||||||||
Mvc | [1] | ||||||||||
sdp-shared | [1] | ||||||||||
EntityFramework | [1] | ||||||||||
ios | [1] | ||||||||||
labs | [1] | ||||||||||
android | [1] | ||||||||||
Total |
Cold storage
Address | Explorers |
---|